| | Continuous & Pulse Flow Concentrators | Pulse Flow Only Concentrators |
THINK THEY'RE ALL THE SAME?THINK AGAIN !
Priced from $2525.00 to $3100.00 Free Shipping
$150/week Click Rentals | | | | | | | Click HERE for more info
|
Flow Settings | Pulse 1 to 9 and Continuous Flow 1 to 3 | Pulse 1 to 6 and Continuous Flow 1 to 3 | Pulse 1 to 5 and Continuous Flow 1 to 3 | Pulse 1 to 6 and Continuous Flow 1 to 3 | Pulse only 1 to 6 delivery is in milliliters per breath | Pulse only 1 to 5 delivery is in milliliters per breath | Pulse only 1 to 5 delivery is in milliliters per breath |
Maximum Pulse Flow Setting Note: (1) liter = 1000 milliliters | SETTING (9) delivers 192 milliliters battery time 2.0 hours | SETTING (6) delivers 96 milliliters battery time 2.4 hours | SETTING (5) delivers 80 milliliters battery time 2.4 hours | SETTING (6) delivers 96 milliliters battery time 1.8 hours | SETTING (6) delivers 52 milliliters battery time 2 hours | SETTING (5) delivers 42 milliliters battery time 1 hours | SETTING (5) delivers 45 milliliters battery time 2 hours |
Minimum Pulse Flow Setting Note: (1) liter = 1000 milliliters | SETTING (1) delivers 16 milliliters battery time 6 hours | SETTING (1) delivers 16 milliliters battery time 6 hours | SETTING (1) delivers 16 milliliters battery time 4.5 hours | SETTING (1) delivers 16 milliliters battery time 4.5 hours | SETTING (1) delivers 12 milliliters battery time 5 hours | SETTING (1) delivers 13 milliliters battery time 3 hours | SETTING (1) delivers 9 milliliters battery time 4 hours |
| | Eclipse 3 | iGo | SOLO2 | Independence | EverGo | XPO2 | Inogen G2 |
Common Pulse Flow Setting of ( 2 ) pulse
| SETTING (2) delivers 32 milliliters battery time 4.5 hours | SETTING (2) delivers 32 milliliters battery time 4.8 hours | SETTING (2) delivers 32 milliliters battery time 3.5 hours | SETTING (2) delivers 32 milliliters battery time 3 hours | SETTING (2) delivers 23 milliliters battery time 4 hours | SETTING (2) delivers 23 milliliters battery time 2.5 hours | SETTING (2) delivers 18 milliliters battery time 2.5 hours |
Portable Carry Weight | 18 pounds with one battery
19 pounds with cart | 19 pounds with one battery
20 pounds with cart | 19 pounds with one battery
22 pounds with cart | 15 pounds with one battery
17 pounds with cart | 8 pounds 1 battery with shoulder bag 10 pounds 2 batteries 11 pounds with cart | 6 pounds 1 battery with shoulder bag 7.5 pounds 2 batteries 10 pounds with cart | 8 pounds 1 battery with shoulder bag
11 pounds with cart |
Warranty Manufacturer's | 3 years Compressor life 25,000 to 30,000 hours | 3 years Compressor life 25,000 to 30,000 hours | 3 years Compressor life 25,000 to 30,000 hours | 5 years Compressor life 25,000 to 30,000 hours | 3 years Compressor life 6,000 to 7,000 hours | 5 years Compressor life 8,000 to 10,000 hours | 3 years Compressor life 9,000 to 10,000 hours |
Size and Shape | 18" High 12" Wide 7" Deep About the size of a child's backpack | 15" High 11" Wide 8" Deep About the size of a child's backpack | 17" High 11" Wide 8" Deep About the size of a backpack | 12" High 8" Wide 8" Deep About the size of a coffee maker | 8.5" High 12" Wide 6" Deep About the size of a toaster | 11" High 7" Wide 4" Deep About the size of a woman's purse | 9.5" High 10.7" Wide 3.9" Deep About the size of a woman's purse |
Sound Level Based on car air conditioner | 41 to 44 dBA Car air conditioner medium setting | 38 to 40 dBA Car air conditioner low setting | 35 to 41 dBA Car air conditioner low setting | 41 to 44 dBA Car air conditioner medium setting | 42 to 44 dBA Car air conditioner medium setting | 44 to 46 dBA Car air conditioner high setting | 37 to 40 dBA Car air conditioner low setting |
Maximum Altitude Airplanes are pressurized to 8,000 to 10,000 ft. | 13,123 feet
FAA Approved all airlines | 13,123 feet
FAA Approved all airlines | 10,000 feet
FAA Approved all airlines | 10,000 feet
FAA Approved all airlines | 8,000 feet
FAA Approved all airlines | 10,000 feet
FAA Approved all airlines | 10,000 feet
FAA Approved all airlines |